








Visit our other Wines from Viña Requingua:
| Estate: | Requingua |
| Sub-region: | Curico Valley |
| Soil: |
Loam/clay, rocky |
| Alcohol: | 14% |
| Total Acidity: | 4.5 g/L |
| Residual Sugar: | 2 g/L |
| Climate: | Warm temperate climate with a Mediterranean rainfall regime and a wide range between daytime and nighttime temperatures, resulting from the proximity of the Pacific Ocean (80 kilometers, or 50 miles) and the Andes mountains (50 kilometers, or 37 miles). Requingua — Corner of the Winds in the indigenous Mapundungun language — receives coastal breezes during the afternoon that help keep summer temperatures moderate. Annual precipitation averages about 600 millimeters, or 23.6 inches, concentrated in the winter months. |
| Soil: | This Cabernet Sauvignon is made starting with grapes from parcels in the Requingua estate’s Los Riscos sector , characterized by deep, rocky loam-clay soil. |
| Viniculture: |
Age of vines: 15 years |
| Vinification: | Maceration: 18-20 days with cold pre-fermentative maceration for four days at under 10 degrees Celsius (50 Fahrenheit). Extraction: Traditional pumping-over and punching. Fermentation: Starts with active dry yeast (Bayanus); temperature 25 to 28 degrees Celsius (77 to 82 Fahrenheit). Aging: Wine conserved on its lees for six months in stainless steel vats with micro-oxygenation and with French oak staves; 15 percent of the wine aged eight months in French and American oak barrels. |
| Tasting Notes: |
Appearance: Intense ruby red color. |
| Estate: | Requingua |
| Sub-region: | Curico Valley |
| Soil: |
Loam/clay, rocky |
| Alcohol: | 14% |
| Total Acidity: | 4.5 g/L |
| Residual Sugar: | 2 g/L |
| Climate: | Warm temperate climate with a Mediterranean rainfall regime and a wide range between daytime and nighttime temperatures, resulting from the proximity of the Pacific Ocean (80 kilometers, or 50 miles) and the Andes mountains (50 kilometers, or 37 miles). Requingua — Corner of the Winds in the indigenous Mapundungun language — receives coastal breezes during the afternoon that help keep summer temperatures moderate. Annual precipitation averages about 600 millimeters, or 23.6 inches, concentrated in the winter months. |
| Soil: | This Carmenere is made starting with grapes from parcels in the Requingua estate’s Los Riscos sector, characterized by deep, rocky loam-clay soil. |
| Viniculture: |
Age of vines: 18 years |
| Vinification: | Maceration: 15-20 days with pre-fermentative maceration at under 10 degrees Centigrade (50 Fahrenheit). Extraction: Traditional pumping-over and punching. Fermentation: Starts with active dry yeast (Bayanus); temperature 28 to 30 degrees Celsius (82 to 86 Fahrenheit). Aging: Wine conserved on its lees for six months in stainless steel vats with micro-oxygenation and with French oak staves; 15 percent of the wine aged 8 months in French and American oak barrels. |
| Tasting Notes: |
Appearance: Deep red color with violet highlights. |
| Estate: | Requingua |
| Sub-region: | Curico Valley |
| Soil: |
Loam/clay, rocky |
| Alcohol: | 13.5% |
| Total Acidity: | 4.5 g/L |
| Residual Sugar: | 2 g/L |
| Climate: | Warm temperate climate with a Mediterranean rainfall regime and a wide range between daytime and nighttime temperatures, resulting from the proximity of the Pacific Ocean (80 kilometers, or 50 miles) and the Andes mountains (50 kilometers, or 37 miles). Requingua — Corner of the Winds in the indigenous Mapundungun language — receives coastal breezes during the afternoon that help keep summer temperatures moderate. Annual precipitation averages about 600 millimeters, or 23.6 inches, concentrated in the winter months. |
| Soil: | This Merlot is made starting with grapes from parcels in the Requingua estate’s Los Riscos sector , characterized by deep, rocky loam-clay soil. |
| Viniculture: |
Age of vines: 15 years |
| Vinification: | Maceration: 15-18 days. Extraction: Traditional pumping-over and punching. Fermentation: Starts with active dry yeast (Bayanus); temperature 25-28 degrees Celsius (77-82 Fahrenheit). Aging: Wine conserved on its lees for six months in stainless steel vats with micro-oxygenation and with French oak staves; 15 percent of the wine aged eight months in French and American oak barrels. |
| Tasting Notes: |
Appearance: Deep ruby red color with cherry highlights. |
| Estate: | Requingua |
| Sub-region: | Curico Valley |
| Soil: |
Loam/clay, rocky |
| Alcohol: | 13.5% |
| Total Acidity: | 4.5 g/L |
| Residual Sugar: | 2 g/L |
| Climate: | Warm temperate climate with a Mediterranean rainfall regime and a wide range between daytime and nighttime temperatures, resulting from the proximity of the Pacific Ocean (80 kilometers, or 50 miles) and the Andes mountains (60 kilometers, or 37 miles). Requingua — Corner of the Winds in the indigenous Mapundungun language — receives coastal breezes during the afternoon that help keep summer temperatures moderate. Annual precipitation averages about 600 millimeters, or 23.6 inches, concentrated in the winter months. |
| Soil: | This Syrah is made starting with grapes from parcels in the Requingua estate’s Los Riscos sector, characterized by deep, rocky loam with clay. |
| Viniculture: |
Age of vines: 8 years |
| Vinification: | Maceration: 15-18 days Extraction: Traditional pumping-over and punching Fermentation: Starts with active dry yeast (Bayanus); temperature 25°-28° Celsius (77°-82° Fahrenheit) Aging: Wine conserved over its lees in stainless steel tanks with micro-oxygenation and with French oak staves for 6 months. In addition, 15 percent of the wine is aged for 8 months in French and American oak barrels. |
| Tasting Notes: |
Appearance: Deep ruby red with reddish violet highlights |
| Estate: | Yerbas Buenas |
| Sub-region: | Maule Valley |
| Soil: |
Sandy loam |
| Alcohol: | 13.5% |
| Total Acidity: | 6 g/L |
| Residual Sugar: | 2 g/L |
| Climate: | Cool temperate climate with a Mediterranean rainfall regime, moderately warm summers (influence of the Andes mountains) and very rainy winters. |
| Soil: | Shallow alluvial soils of sandy loam, brownish-gray, rocky; subsoil composed of boulders and rounded rocks in sandy matrix. |
| Viniculture: |
Age of vines: 8 years |
| Vinification: | Fermentation: Starts with active dry yeast (Cerevisiae); temperature 14-16 degrees Celsius (57-61 Fahrenheit); fermentation managed by a reductive method with minimal aeration, protecting the wine from oxidation. Aging: Batonnage with lees in stainless steel vats for two months. |
| Tasting Notes: |
Appearance: Bright greenish yellow. |
| Estate: | Yerbas Buenas |
| Sub-region: | Maule Valley |
| Soil: |
Sandy loam |
| Alcohol: | 13.5% |
| Total Acidity: | 5.5 g/L |
| Residual Sugar: | 2 g/L |
| Climate: | The Yerbas Buenas estate is in an area close to the Andes Mountains with a warm temperate climate. [NOTE: IN THE ARTE NOBLE WINES, THE CLIMATE IS DESCRIBED AS "TEMPLADO FRESCO", NOT "CALIDO". BL] The influence of the mountains is revealed in the lowest temperature average of Chile’s Central Valley region. Annual rainfall averages about 800 millimeters (32 inches), almost all in the winter months. |
| Soil: | Shallow alluvial soils of sandy loam, brownish-gray, rocky; subsoil composed of boulders and rounded rocks in sandy matrix. |
| Viniculture: |
Age of vines: 8 years |
| Vinification: | Maceration: 14-16 days. Extraction: Traditional pumping-over and punching. Fermentation: Starts with active dry yeast (Bayanus); temperature 18-20 degrees Celsius (64-68 Fahrenheit. Aging: Wine conserved over its lees in stainless steel tanks with French oak staves for 6 months. |
| Tasting Notes: |
Appearance: Cherry-colored with red highlights. |
| Estate: | Yerbas Buenas |
| Sub-region: | Maule Valley |
| Soil: |
Sandy loam |
| Alcohol: | 13.5% |
| Total Acidity: | 5.5 g/L |
| Residual Sugar: | 2 g/L |
| Climate: | Cool temperate climate with a Mediterranean rainfall regime, moderately warm summers (influence of the Andes mountains) and very rainy winters. |
| Soil: | Shallow alluvial soils of sandy loam, brownish-gray, rocky; subsoil composed of boulders and rounded rocks in sandy matrix. |
| Viniculture: |
Age of vines: 8 years |
| Vinification: | Fermentation: Starts with active dry yeast (Cerevisiae); temperature 16-18 degrees Celsius (61-64 Fahrenheit); fermentation with French oak staves; final fermentation with aeration. Aging: Batonnage with fine lees during two months. |
| Tasting Notes: |
Appearance: Straw yellow with gold highlights. |
| Estate: | Finca Los Alamos |
| Sub-region: | Medrano |
| Soil: |
Sandy loam |
| Alcohol: | 13% |
| Total Acidity: | 5.5 g/L |
| Residual Sugar: | 2.2 g/L |
| Climate: | Arid continental, with average annual temperature of 14° Celsius (57° Fahrenheit), temperature range of 18° C (64° F), and scarce rainfall. |
| Soil: | Alluvial soils, sandy and very rocky with gravel and low concentration of humus. |
| Viniculture: |
Age of vines: 18 years. |
| Vinification: |
Maceration:15-25 days |
| Tasting Notes: |
Appearance: Intense ruby red color |